Apple - iPad 2 WiFi 3G
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 |
|
| Diperkenalkan | : | Mar 2011 |
|
| Harga Baru | : | 64GB Rp.4,750,000,- 32GB Rp.3,500,000,- 16GB Rp.3,000,000,- |
|
| Harga Bekas | : | - |
|
| Harga per | : | 22-Apr-2011 |
|
|
|
|
|
|
|
| Model |
| Tipe | Tablet |
|
|
|
| Dimensi | 241.2 x 185.7 x 8.8 mm |
|
|
|
| Berat | 607 g |
|
|
|
| Layar | 768 x 1024 pixels, 9.7 inches |
|
|
|
| Warna layar | LED-backlit IPS TFT, capacitive touchscreen, 16M c |
|
|
|
| Warna Hp | Silver |
|
|
|
| Lain-lain | - Fingerprint/scratch resistant oleophobic surface
- Multi-touch input method
- Accelerometer sensor for auto-rotate
- Three-axis gyro sensor |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | - |
|
|
|
| Getar | - |
|
|
|
|
| Loudspeaker, 3.5mm jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 16/32/64 GB storage |
|
|
|
| Slot | No |
|
|
|
| Lain-lain | 512 MB RAM |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA; HSUPA |
|
|
|
| Wifi | Wi-Fi 802.11 a/b/g/n |
|
|
|
| Bluetooth | Yes, v2.1 with A2DP, EDR |
|
|
|
| USB | Yes, v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | iOS 4 |
|
|
|
| CPU | 900 MHz dual-core ARM Cortex-A9 proccessor, PowerVR SGX543MP2 GPU, Apple A5 chipset |
|
|
|
| Message | Email, Push Email, IM |
|
|
|
| Browser | HTML (Safari) |
|
|
|
| Game | Downloadable, incl. motion-based |
|
|
|
| Kamera utama | 0.7 MP, 960 x 720 pixels, Video 720p@30fp |
|
|
|
| Kamera Ke-2 | Yes, VGA |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Fitur lain | - Tidak bisa telpon dan sms
- Digital compass
- MP4/MP3/WAV/AAC player
- Up to 10h movie playback
- iBooks PDF reader
- Google Maps
- TV-out
- Audio/video player |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Po 6930 mAh (25 Wh) |
|
|
|
| Siaga | 720 h |
|
|
|
| Bicara | 10 h |
Apple - iPhone 4 CDMA
|
|
|
|
|
| Jaringan 2G | : | CDMA 800 / 1900 |
|
| Jaringan 3G | : | CDMA2000 1xEV-DO |
|
| Diperkenalkan | : | Jan 2011 |
|
| Harga Baru | : | 32GB Rp.3,000,000,- |
|
| Harga Bekas | : | - |
|
|
|
|
|
|
|
| Model |
| Tipe | Smartphone, Candybar |
|
|
|
| Dimensi | 115.2 x 58.6 x 9.3 mm |
|
|
|
| Berat | 137 g |
|
|
|
| Layar | 640 x 960 pixels, 3.5 inches |
|
|
|
| Warna layar | LED-backlit IPS TFT, capacitive touchscreen, 16M c |
|
|
|
| Warna Hp | Black, White |
|
|
|
| Lain-lain | - Scratch-resistant oleophobic surface
- Multi-touch input method
- Accelerometer sensor for auto-rotate
- Three-axis gyro sensor
- Proximity sensor for auto turn-off |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | MP3 ringtones |
|
|
|
| Getar | Ya |
|
|
|
|
| 3.5 mm headset jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 32 GB storage |
|
|
|
| Slot | 512 MB RAM |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | - |
|
|
|
| 3G | Rev. A, up to 3.1 Mbps |
|
|
|
| Wifi | Wi-Fi 802.11 b/g/n |
|
|
|
| Bluetooth | Yes, v2.1 with A2DP |
|
|
|
| USB | Yes, v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | iOS 4.2.5 |
|
|
|
| CPU | 1 GHz Apple A4 processor |
|
|
|
| Message | SMS (threaded view), MMS, Email, Push Email |
|
|
|
| Browser | HTML (Safari) |
|
|
|
| Game | Ya, Download, incl. motion-based |
|
|
|
| Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Touch focus, geo-tagging, Video 720p@30fps, LED video light, geo-tagging |
|
|
|
| Kamera Ke-2 | Yes, videocalling over Wi-Fi only |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Fitur lain | - Verizon 3G Mobile Hotspot
- Scratch-resistant glass back panel
- Active noise cancellation with dedicated mic
- Digital compass
- Google Maps
- Audio/video player and editor
- Voice command/dial
- TV-out |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Po 1420mAh |
|
|
|
| Siaga | - |
|
|
|
| Bicara | - |
Apple - iPhone 3G
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 850 / 1900 / 2100 |
|
| Diperkenalkan | : | Jul 2008 |
|
| Harga Baru | : | 16GBRp.2,100,000,- |
|
| Harga Bekas | : |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model |
| Tipe | SmartPhone |
|
|
|
| Dimensi | 115.5 x 62.1 x 12.3 mm |
|
|
|
| Berat | 133 g |
|
|
|
| Layar | 320 x 480 pixels, 3.5 inches |
|
|
|
| Warna layar | 16M colors |
|
|
|
| Warna Hp | Black16 GB, White |
|
|
|
| Lain-lain | Multi-touch input method, Touchscreen |
|
|
|
|
| Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | Polyphonic, MP3 |
|
|
|
| Getar | Ya |
|
|
|
|
| Download |
|
|
|
|
| 3.5 mm headset jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 16 GB shared memory |
|
|
|
| Slot | Tdk |
|
|
|
| Lain-lain | Practically unlimited entries and fields, Photocall |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Ya |
|
|
|
| HSCSD | Tdk |
|
|
|
| EDGE | Ya |
|
|
|
| 3G | HSDPA |
|
|
|
| Wifi | Wi-Fi 802.11b/g |
|
|
|
| Bluetooth | Ya, v2.0, headset support only |
|
|
|
| Infra Red | Tdk |
|
|
|
| USB | Ya, v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Mac OS X v10.4.10 |
|
|
|
| Message | SMS, Email |
|
|
|
| Browser | HTML (Safari) |
|
|
|
| Game | Ya + Download |
|
|
|
| Kamera | 2 MP, 1600x1200 pixels |
|
|
|
| Fitur lain | - Built-in GPS receiver
- A-GPS function
- Google Maps
- iPod audio/video player
- TV output
- Photo browser/editor
- Voice memo
- Integrated handsfree |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion |
|
|
|
| Siaga | 300 jam |
|
|
|
| Bicara | 10 jam |
Apple - iPhone 3G 8GB
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 850 / 1900 / 2100 |
|
| Diperkenalkan | : | Jul 2008 |
|
| Harga Baru | : | 8GB Rp.2,500,000,- |
|
| Harga Bekas | : |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model |
| Tipe | SmartPhone |
|
|
|
| Dimensi | 115.5 x 62.1 x 12.3 mm |
|
|
|
| Berat | 133 g |
|
|
|
| Layar | 320 x 480 pixels, 3.5 inches |
|
|
|
| Warna layar | 16M colors |
|
|
|
| Warna Hp | Black(8/16 GB), White (16 GB) |
|
|
|
| Lain-lain | Multi-touch input method, Touchscreen |
|
|
|
|
| Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | Polyphonic, MP3 |
|
|
|
| Getar | Ya |
|
|
|
|
| Download |
|
|
|
|
| 3.5 mm headset jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 8 GB shared memory |
|
|
|
| Slot | Tdk |
|
|
|
| Lain-lain | Practically unlimited entries and fields, Photocall |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Ya |
|
|
|
| HSCSD | Tdk |
|
|
|
| EDGE | Ya |
|
|
|
| 3G | HSDPA |
|
|
|
| Wifi | Wi-Fi 802.11b/g |
|
|
|
| Bluetooth | Ya, v2.0, headset support only |
|
|
|
| Infra Red | Tdk |
|
|
|
| USB | Ya, v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Mac OS X v10.4.10 |
|
|
|
| Message | SMS, Email |
|
|
|
| Browser | HTML (Safari) |
|
|
|
| Game | Ya + Download |
|
|
|
| Kamera | 2 MP, 1600x1200 pixels |
|
|
|
| Fitur lain | - Built-in GPS receiver
- A-GPS function
- Google Maps
- iPod audio/video player
- TV output
- Photo browser/editor
- Voice memo
- Integrated handsfree |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion |
|
|
|
| Siaga | 300 jam |
|
|
|
| Bicara | 10 jam |
Apple - iPhone
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Diperkenalkan | : | Jan 2007 |
|
| Harga Baru | : | Rp.2,300,000,- |
|
| Harga Bekas | : | - |
|
|
|
|
|
|
|
| Model |
| Tipe | SmartPhone |
|
|
|
| Dimensi | 115 x 61 x 11.6 mm |
|
|
|
| Berat | 135 g |
|
|
|
| Layar | 320 x 480 pixels, 3.5 inches |
|
|
|
| Warna layar | 16M colors |
|
|
|
| Warna Hp | Black |
|
|
|
| Lain-lain | Multi-touch input method, Toucjscreen |
|
|
|
|
| Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | Polyphonic, MP3 |
|
|
|
| Getar | Ya |
|
|
|
|
| Download |
|
|
|
|
| 3.5 mm headset jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 4/8/16 GB shared memory |
|
|
|
| Slot | Tdk |
|
|
|
| Lain-lain | Practically unlimited entries and fields, Photocall |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Ya |
|
|
|
| HSCSD | Tdk |
|
|
|
| EDGE | Ya |
|
|
|
| 3G | Tdk |
|
|
|
| Wifi | Wi-Fi 802.11b/g |
|
|
|
| Bluetooth | Ya, v2.0, headset support only |
|
|
|
| Infra Red | Tdk |
|
|
|
| USB | Ya, v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Mac OS X v10.4.8 |
|
|
|
| Message | SMS, Email |
|
|
|
| Browser | HTML (Safari) |
|
|
|
| Game | Download (firmware 2.0) |
|
|
|
| Kamera | 2 MP, 1600x1200 pixels |
|
|
|
| Fitur lain | - Google Maps
- iPod audio/video player
- PIM including calendar, to-do list
- TV output (firmware 1.1.1)
- Photo browser/editor
- Voice memo
- Integrated handsfree |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion |
|
|
|
| Siaga | 250 jam |
|
|
|
| Bicara | 8 jam |
Apple - iPad WiFi 3G
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 850 / 1900 / 2100 |
|
| Diperkenalkan | : | Jan 2010 |
|
| Harga Baru | : | Rp.3,700,000,- |
|
| Harga Bekas | : | - |
|
|
|
|
|
|
|
| Model |
| Tipe | Tablet |
|
|
|
| Dimensi | 242.8 x 189.7 x 13.4 mm |
|
|
|
| Berat | 730 g |
|
|
|
| Layar | 768 x 1024 pixels, 9.7 inches |
|
|
|
| Warna layar | LED-backlit IPS TFT, capacitive touchscreen, 16M c |
|
|
|
| Warna Hp | Silver |
|
|
|
| Lain-lain | - Fingerprint/scratch resistant oleophobic surface
- Multi-touch input method
- Accelerometer sensor for auto-rotate |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | - |
|
|
|
| Getar | - |
|
|
|
|
| Loudspeaker, 3.5mm jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 16/32/64 GB storage |
|
|
|
| Slot | No |
|
|
|
| Lain-lain | 256 MB RAM |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA, HSUPA |
|
|
|
| Wifi | Wi-Fi 802.11 a/b/g/n |
|
|
|
| Bluetooth | Yes, v2.1 with A2DP, EDR |
|
|
|
| USB | Yes, v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | iOS 4 |
|
|
|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
|
|
|
| Message | Email, Push Email, IM |
|
|
|
| Browser | HTML (Safari) |
|
|
|
| Game | Downloadable, incl. motion-based |
|
|
|
| Kamera | - |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Fitur lain | - Tidak bisa telpon dan sms
- MicroSIM card support only
- Digital compass
- MP4/MP3/WAV/AAC player
- Up to 10h movie playback
- iBooks PDF reader
- Google Maps
- TV-out
- Audio/video player |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Po |
|
|
|
| Siaga | - |
|
|
|
| Bicara | - |
|