|
Samsung - P1000 Galaxy Tab
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 900 / 1900 / 2100 |
|
| Diperkenalkan | : | Sep 2010 |
|
| Harga Baru | : | Rp.2,400,000,- |
|
| Harga Bekas | : | - |
|
| Harga per | : | 04-Des-2011 |
|
|
|
|
|
|
|
| Model |
| Tipe | Smartphone, Candybar |
|
|
|
| Dimensi | 190.1 x 120.5 x 12 mm |
|
|
|
| Berat | 380 g |
|
|
|
| Layar | 600 x 1024 pixels, 7.0 inches |
|
|
|
| Warna layar | TFT capacitive touchscreen, 16M colors |
|
|
|
| Warna Hp | Black and Grey |
|
|
|
| Lain-lain | - Gorilla Glass display
- TouchWiz UI
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Three-axis gyro sensor
- Touch-sensitive controls
- Proximity sensor for auto turn-off
- Swype text input |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | MP3, WAV ringtones |
|
|
|
| Getar | Ya |
|
|
|
|
| Yes, with stereo speakers |
|
|
|
|
| 3.5 mm audio jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 16/32 GB storage |
|
|
|
| Slot | microSD, up to 32GB |
|
|
|
| Lain-lain | 512 MB RAM |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
|
|
|
| Wifi | Wi-Fi 802.11 b/g/n |
|
|
|
| Bluetooth | Yes, v3.0 with A2DP |
|
|
|
| USB | Yes, v2.0 (proprietary) |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Android OS, v2.2 (Froyo) |
|
|
|
| CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR |
|
|
|
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
|
|
|
| Browser | HTML |
|
|
|
| Game | Yes |
|
|
|
| Kamera utama | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, Video 720x480@30fps |
|
|
|
| Kamera Ke-2 | Yes, 1.3 MP |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Java | Yes, MIDP 2.1 |
|
|
|
| Fitur lain | - Social networking integration
- Digital compass
- Full HD video playback
- Up to 7h movie playback
- TV-out
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Thinkfree Office (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Readers/Media/Music Hub
- Adobe Flash 10.1 support
- Voice memo/dial/commands
- T9 |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Po 4000 mAh |
|
|
|
| Siaga | - |
|
|
|
| Bicara | 28 h (2G) / 25 h 30 min (3G) |
Samsung - I8000 Omnia
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 900 / 1900 / 2100 |
|
| Diperkenalkan | : | Jun 2009 |
|
| Harga Baru | : | Rp.1,800,000,- |
|
| Harga Bekas | : |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model |
| Tipe | SmartPhone/PDA |
|
|
|
| Dimensi | 118 x 59.6 x 11.9 mm |
|
|
|
| Berat | 117 g |
|
|
|
| Layar | 480 x 800 pixels, 3.7 inches |
|
|
|
| Warna layar | AMOLED, 16M colors (65K effeective) |
|
|
|
| Warna Hp | Black |
|
|
|
| Lain-lain | Resistive touchscreen, TouchWiz 2.0 UI |
|
|
|
|
| Handwriting recognition, Accelerometer sensor for auto-rotate and Motion UI |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | MP3, WAV ringtones |
|
|
|
| Getar | Ya |
|
|
|
|
| Download |
|
|
|
|
| 3.5 mm audio jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 2/8/16 GB storage |
|
|
|
| Slot | microSD (TransFlash), up to 32 GB |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|
|
|
| HSCSD | Ya |
|
|
|
| EDGE | Class 10, 236.8 kbps |
|
|
|
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
|
|
|
| Wifi | Wi-Fi 802.11 b/g |
|
|
|
| Bluetooth | Ya, v2.0 |
|
|
|
| Infra Red | Tdk |
|
|
|
| USB | Ya, microUSB v2.0 |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Microsoft Windows Mobile 6.1 Professional |
|
|
|
| Message | SMS(threaded view), MMS, Email, IM |
|
|
|
| Browser | HTML, Opera Browser v9.5 |
|
|
|
| Game | Ya, 3D interactive games |
|
|
|
| Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, Dual Power LED flash, Geo-tagging, face and smile detection, mobile blogging, Video 720x480@30fps |
|
|
|
| Kamera Ke-2 | VGA videocall camera |
|
|
|
| Fitur lain | - A-GPS support, 3D map
- Java, MIDP 2.0
- Photo editor, video editor
- DixX / XviD / MPEG4/ H.263/ H.264/ WMV player
- MP3/ e-AAC+/ WMA / WMDRM / OMA DRM 2.1 player
- Find Music service
- Media Gate 3D |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion 1500 mAh |
|
|
|
| Siaga | 430 jam (2G) / 430 jam (3G) |
|
|
|
| Bicara | 10 jam |
Samsung - Google Nexus S i9023
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 2100 |
|
| Diperkenalkan | : | Apr 2011 |
|
| Harga Baru | : | Rp.2,000,000,- |
|
| Harga Bekas | : | - |
|
| Harga per | : | 11-Nov-2011 |
|
|
|
|
|
|
|
| Model |
| Tipe | Candybar |
|
|
|
| Dimensi | 123.9 x 63 x 10.9 mm |
|
|
|
| Berat | 129 g |
|
|
|
| Layar | 480 x 800 pixels, 4.0 inches |
|
|
|
| Warna layar | S-LCD capacitive touchscreen, 16M colors |
|
|
|
| Warna Hp | Black |
|
|
|
| Lain-lain | - Oleophobic surface
- Contour Display with curved glass screen
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Touch-sensitive controls
- Proximity sensor for auto turn-off
- Three-axis gyro sensor |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | MP3, WAV ringtones |
|
|
|
| Getar | Yes |
|
|
|
|
| Loudspeaker |
|
|
|
|
| 3.5mm jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 16 GB storage |
|
|
|
| Slot | No |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA, HSUPA |
|
|
|
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
|
|
|
| Bluetooth | Yes, v2.1 with A2DP |
|
|
|
| USB | Yes, v2.0 microUSB |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Android OS, v2.3 (Gingerbread) |
|
|
|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset |
|
|
|
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
|
|
|
| Browser | HTML |
|
|
|
| Game | Yes |
|
|
|
| Kamera utama | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, Geo-tagging, touch focus, Video WVGA@30fps |
|
|
|
| Kamera Ke-2 | Yes, VGA |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Java | Via third party application |
|
|
|
| Fitur lain | - NFC support
- Social networking integration
- Digital compass
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Flash Player v10.1
- Voice memo/dial/commands
- Predictive text input
- Near Field Communications |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion 1500 mAh |
|
|
|
| Siaga | - |
|
|
|
| Bicara | - |
Samsung - Galaxy S
II 4G
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 |
|
| Diperkenalkan | : | Jul 2011 |
|
| Harga Baru | : | Rp.2,900,000,- |
|
| Harga Bekas | : | - |
|
|
|
|
|
|
|
|
|
|
|
|
| Model |
| Tipe | Candybar |
|
|
|
| Dimensi | 125.3 x 66.1 x 8.5 mm |
|
|
|
| Berat | 116 g |
|
|
|
| Layar | 480 x 800 pixels, 4.3 inches |
|
|
|
| Warna layar | Super AMOLED Plus capacitive touchscreen, 16M c |
|
|
|
| Warna Hp | Black |
|
|
|
| Lain-lain | - Gorilla Glass display
- TouchWiz UI v4.0
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate
- Touch-sensitive controls
- Proximity sensor for auto turn-off
- Gyroscope sensor |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | MP3, WAV ringtones |
|
|
|
| Getar | Yes |
|
|
|
|
| Loudspeaker, 3.5mm jack |
|
|
|
|
|
|
|
| Memory |
| Internal | 16 GB storage |
|
|
|
| Slot | microSD, up to 32GB |
|
|
|
| Lain-lain | 1 GB RAM |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
|
|
|
| Wifi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi ho |
|
|
|
| Bluetooth | Yes, v3.0+HS |
|
|
|
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Android OS, v2.3 (Gingerbread) |
|
|
|
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
|
|
|
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
|
|
|
| Browser | HTML |
|
|
|
| Game | Yes |
|
|
|
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization, Video 1080p@30fps |
|
|
|
| Kamera Ke-2 | Yes, 2 MP |
|
|
|
| Radio | Stereo FM radio with RDS |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Java | Yes, via Java MIDP emulator |
|
|
|
| Fitur lain | - Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- SNS integration
- Digital compass
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Adobe Flash 10.1 support
- Voice memo/dial/commands
- Predictive text input (Swype) |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion 1700 mAh |
|
|
|
| Siaga | 372 h (2G) / 610 h (3G) |
|
|
|
| Bicara | 6 h (2G) / 8 h 30 min (3G) |
Samsung - Galaxy W
I8150
|
|
|
|
|
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
|
| Jaringan 3G | : | HSDPA 900 / 2100 |
|
| Diperkenalkan | : | Agus 2011 |
|
| Harga Baru | : | Rp.2,000,000,- |
|
| Harga Bekas | : | - |
|
| Harga per | : | 04-Des-2011 |
|
|
|
|
|
|
|
| Model |
| Tipe | Candybar |
|
|
|
| Dimensi | 115.5 x 59.8 x 11.5 mm |
|
|
|
| Berat | 114.7 g |
|
|
|
| Layar | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
|
|
|
| Warna layar | TFT capacitive touchscreen, 16M colors |
|
|
|
| Warna Hp | Black, White |
|
|
|
| Lain-lain | - Touch-sensitive controls |
|
|
|
|
|
|
|
| Ringtone |
| Tipe | MP3, WAV ringtones |
|
|
|
| Getar | Yes |
|
|
|
|
| Loudspeaker, 3.5mm jack |
|
|
|
|
| DNSe sound enhancement |
|
|
|
|
|
|
|
| Memory |
| Internal | 1.7 GB storage |
|
|
|
| Slot | microSD, up to 32GB |
|
|
|
| Lain-lain | 512 MB RAM, 2 GB ROM |
|
|
|
|
|
|
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
|
|
|
| Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
|
|
|
| Bluetooth | Yes, v3.0 with A2DP |
|
|
|
| USB | Yes, microUSB v2.0, HS |
|
|
|
|
|
|
|
| Fitur |
| O.S. | Android OS, v2.3.5 (Gingerbread) |
|
|
|
| CPU | 1.4 GHz Scorpion Adreno 205 |
|
|
|
| Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
|
|
|
| Browser | HTML, Adobe flash |
|
|
|
| Game | Yes + downloadable |
|
|
|
| Kamera utama | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, Video 720p@30fps |
|
|
|
| Kamera Ke-2 | Yes, VGA |
|
|
|
| Radio | Stereo FM radio with RDS |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Java | Yes, via Java MIDP emulator |
|
|
|
| Fitur lain | - SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/Flac player
- Organizer
- Image/video editor
- Document viewer/editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial/commands
- Predictive text input (Swype) |
|
|
|
|
|
|
|
| Baterai |
| Tipe | Standard battery, Li-Ion 1500 mAh |
|
|
|
| Siaga | 570 h (2G) / 420 h (3G) |
|
|
|
| Bicara | 17 h 50 min (2G) / 5 h (3G) |
|